Position | Low Wage | High Wage | Average | # of Employees |
---|---|---|---|---|
ACTIVITY DIRECTOR | $21.85 | $25.75 | $22.03 | 4 |
ASSISTANT MANAGER | $15.80 | $35.85 | $22.26 | 72 |
COMPLIANCE | $23.00 | $72.12 | $34.97 | 16 |
GROUNDS | $15.00 | $22.00 | $17.98 | 29 |
HOUSEKEEPING | $16.97 | $20.78 | $18.30 | < 10 |
LEASING | $15.00 | $29.00 | $20.23 | 77 |
MAINT SUPERVISOR | $16.58 | $47.50 | $27.36 | 110 |
MAINT TECH | $15.00 | $32.68 | $21.33 | 135 |
MANAGER | $15.30 | $72.12 | $31.24 | 140 |
KEY HOLDER | $15.00 | $16.99 | $15.84 | < 10 |
RPM CALIFORNIA | $48.08 | $66.31 | $55.98 | 23 |
SR. REGIONAL PROP MGR-CA | $67.31 | $71.39 | $69.35 | < 5 |
© AMC • All Rights Reserved 2023 • Website By Market Apartments