AMC-CA Employee Position and Wage

AMC- CA Employee Position and Wage Listing Q4-2024

Position Low Wage High Wage Average # of Employees
ASSISTANT MANAGER $18.00 $38.04 $25.14 83
COMPLIANCE $21.84 $76.92 $36.46 19
DIR TECH SRVC $45.19 $45.19 $45.19 < 5
GROUNDS $16.06 $25.00 $20.64 41
HOUSEKEEPING $17.51 $23.00 $20.26 < 10
LEASING $16.00 $29.12 $21.76 88
LEASING DIRECTOR $21.63 $32.25 $26.84 < 5
MAINT DIRECTOR $53.00 $53.00 $53.00 < 5
MAINT SUPERVISOR $17.25 $65.00 $29.98 141
MAINT TECH $16.00 $24.16 $19.39 44
MAINTENANCE $18.00 $34.37 $24.93 102
MANAGER $16.06 $62.50 $34.16 163
MULTI-SITE SUPERVISOR $32.00 $74.52 $43.57 < 10
KEY HOLDER $16.00 $18.67 $17.09 < 10
RPM CALIFORNIA $52.00 $79.33 $63.06 34

© AMC • All Rights Reserved 2025 • Website By Market Apartments