AMC-CA Employee Position and Wage

AMC- CA Employee Position and Wage Listing Q2-2024

Position Low Wage High Wage Average # of Employees
ACTIVITY DIRECTOR $16.55 $27.00 $22.96 5
ASSISTANT MANAGER $18.00 $38.04 $25.02 83
COMPLIANCE $21.84 $88.12 $38.14 14
GROUNDS $16.06 $23.00 $20.21 38
HOUSEKEEPING $17.51 $23.00 $20.26 < 10
LEASING $16.28 $29.12 $22.06 91
MAINT SUPERVISOR $18.00 $65.00 $30.11 129
MAINT TECH $16.00 $34.37 $23.29 149
MANAGER $16.06 $62.50 $34.69 150
MULTI-SITE SUPERVISOR $52.89 $74.52 $63.70 < 5
KEY HOLDER $16.00 $18.67 $17.09 < 5
RPM CALIFORNIA $52.00 $73.00 $63.20 27
SR. REGIONAL PROP MGR-CA $69.33 $71.39 $70.36 < 5

© AMC • All Rights Reserved 2024 • Website By Market Apartments