AMC-CA Employee Position and Wage

AMC- CA Employee Position and Wage Listing Q4-2022

Position Low Wage High Wage Average # of Employees
ACTIVITY DIRECTOR $16.55 $27.00 $22.96 5
ASSISTANT MANAGER $15.75 $36.94 $22.98 64
COMPLIANCE $23.69 $75.48 $39.08 10
GROUNDS $15.50 $22.22 $18.87 33
HOUSEKEEPING $17.48 $21.40 $19.08 < 10
LEASING $15.81 $29.00 $21.09 84
MAINT SUPERVISOR $16.58 $48.92 $28.01 112
MAINT TECH $15.50 $33.66 $22.37 126
MANAGER $15.60 $57.94 $32.89 131
KEY HOLDER $15.50 $16.99 $16.01 < 10
RPM CALIFORNIA $55.53 $69.59 $61.01 21
SR. REGIONAL PROP MGR-CA $69.33 $71.39 $70.36 < 5

© AMC • All Rights Reserved 2023 • Website By Market Apartments